Fernando Hierro vs Fernando Hierro
| Fernando Hierro 122 CB | Fernando Hierro 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 128 |
| Sprint Speed | 144 | 126 |
| Shooting | ||
| Finishing | 116 | 92 |
| Shot Power | 136 | 108 |
| Long Shots | 130 | 103 |
| Volleys | 121 | 96 |
| Penalties | 122 | 95 |
| Positioning | 136 | 112 |
| Passing | ||
| Short Passing | 135 | 139 |
| Long Passing | 144 | 134 |
| Vision | 132 | 116 |
| Crossing | 121 | 92 |
| Curve | 116 | 102 |
| Free Kicks | 127 | 105 |
| Dribbling | ||
| Dribbling | 125 | 106 |
| Agility | 134 | 125 |
| Balance | 146 | 126 |
| Ball Control | 138 | 122 |
| Defending | ||
| Def. Awareness | 160 | 148 |
| Interceptions | 158 | 146 |
| Standing Tackle | 161 | 148 |
| Sliding Tackle | 158 | 145 |
| Physical | ||
| Strength | 156 | 138 |
| Jumping | 156 | 140 |
| Stamina | 81 | 80 |
| Aggression | 148 | 116 |
| Reactions | 142 | 120 |
| Heading | 160 | 148 |
| OVR in each position (base card) | ||
| LB | 118 | 113 |
| CB | 122 | 117 |
| RB | 118 | 113 |
| LWB | 115 | 111 |
| RWB | 115 | 111 |
| CDM | 118 | 113 |
| CM | 112 | 108 |
| CAM | 103 | 99 |
| LM | 103 | 99 |
| RM | 103 | 99 |
| LW | 103 | 99 |
| RW | 103 | 99 |
| CF | 103 | 99 |
| ST | 103 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).