Fernando Hierro vs Fernando Hierro
| Fernando Hierro 120 CB | Fernando Hierro 122 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 145 |
| Sprint Speed | 144 | 144 |
| Shooting | ||
| Finishing | 122 | 116 |
| Shot Power | 142 | 136 |
| Long Shots | 138 | 130 |
| Volleys | 132 | 121 |
| Penalties | 125 | 122 |
| Positioning | 141 | 136 |
| Passing | ||
| Short Passing | 135 | 135 |
| Long Passing | 142 | 144 |
| Vision | 132 | 132 |
| Crossing | 128 | 121 |
| Curve | 120 | 116 |
| Free Kicks | 131 | 127 |
| Dribbling | ||
| Dribbling | 128 | 125 |
| Agility | 132 | 134 |
| Balance | 140 | 146 |
| Ball Control | 135 | 138 |
| Defending | ||
| Def. Awareness | 157 | 160 |
| Interceptions | 158 | 158 |
| Standing Tackle | 157 | 161 |
| Sliding Tackle | 154 | 158 |
| Physical | ||
| Strength | 155 | 156 |
| Jumping | 154 | 156 |
| Stamina | 91 | 81 |
| Aggression | 150 | 148 |
| Reactions | 142 | 142 |
| Heading | 155 | 160 |
| OVR in each position (base card) | ||
| LB | 116 | 118 |
| CB | 120 | 122 |
| RB | 116 | 118 |
| LWB | 114 | 115 |
| RWB | 114 | 115 |
| CDM | 116 | 118 |
| CM | 111 | 112 |
| CAM | 102 | 103 |
| LM | 102 | 103 |
| RM | 102 | 103 |
| LW | 102 | 103 |
| RW | 102 | 103 |
| CF | 102 | 103 |
| ST | 102 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).