Mendy vs Mendy
| Ferland Mendy 116 LB | Édouard Mendy 115 GK | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 59 |
| Sprint Speed | 142 | 59 |
| Shooting | ||
| Finishing | 85 | 7 |
| Shot Power | 95 | 39 |
| Long Shots | 84 | 7 |
| Volleys | 75 | 7 |
| Penalties | 72 | 54 |
| Positioning | 113 | 7 |
| Passing | ||
| Short Passing | 125 | 103 |
| Long Passing | 110 | 103 |
| Vision | 107 | 93 |
| Crossing | 123 | 83 |
| Curve | 97 | 54 |
| Free Kicks | 70 | 73 |
| Dribbling | ||
| Dribbling | 108 | 83 |
| Agility | 115 | 117 |
| Balance | 121 | 95 |
| Ball Control | 122 | 95 |
| Defending | ||
| Def. Awareness | 138 | 73 |
| Interceptions | 142 | 83 |
| Standing Tackle | 141 | 73 |
| Sliding Tackle | 143 | 83 |
| Physical | ||
| Strength | 132 | 118 |
| Jumping | 138 | 123 |
| Stamina | 89 | 36 |
| Aggression | 130 | 86 |
| Reactions | 131 | 133 |
| Heading | 128 | 92 |
| OVR in each position (base card) | ||
| LB | 116 | 46 |
| CB | 112 | 46 |
| RB | 110 | 46 |
| LWB | 116 | 46 |
| RWB | 98 | 46 |
| CDM | 110 | 46 |
| CM | 98 | 46 |
| CAM | 98 | 46 |
| LM | 110 | 46 |
| RM | 98 | 46 |
| LW | 98 | 46 |
| RW | 98 | 46 |
| CF | 98 | 46 |
| ST | 98 | 46 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).