Puskás vs Puskás
| Ferenc Puskás 119 ST | Ferenc Puskás 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 144 |
| Sprint Speed | 147 | 142 |
| Shooting | ||
| Finishing | 150 | 146 |
| Shot Power | 147 | 146 |
| Long Shots | 135 | 131 |
| Volleys | 145 | 146 |
| Penalties | 140 | 107 |
| Positioning | 140 | 146 |
| Passing | ||
| Short Passing | 135 | 111 |
| Long Passing | 134 | 110 |
| Vision | 142 | 114 |
| Crossing | 120 | 106 |
| Curve | 136 | 111 |
| Free Kicks | 130 | 111 |
| Dribbling | ||
| Dribbling | 140 | 127 |
| Agility | 143 | 143 |
| Balance | 138 | 127 |
| Ball Control | 144 | 146 |
| Defending | ||
| Def. Awareness | 66 | 44 |
| Interceptions | 69 | 53 |
| Standing Tackle | 84 | 63 |
| Sliding Tackle | 65 | 44 |
| Physical | ||
| Strength | 130 | 117 |
| Jumping | 120 | 102 |
| Stamina | 88 | 88 |
| Aggression | 102 | 78 |
| Reactions | 135 | 119 |
| Heading | 126 | 109 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 101 | 97 |
| LWB | 101 | 97 |
| RWB | 101 | 97 |
| CDM | 101 | 97 |
| CM | 110 | 106 |
| CAM | 113 | 109 |
| LM | 101 | 97 |
| RM | 101 | 97 |
| LW | 113 | 109 |
| RW | 113 | 109 |
| CF | 115 | 111 |
| ST | 119 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).