Nmecha vs Nmecha
| Felix Nmecha 117 CDM | Felix Nmecha 120 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 121 | 138 |
| Sprint Speed | 135 | 140 |
| Shooting | ||
| Finishing | 102 | 131 |
| Shot Power | 122 | 136 |
| Long Shots | 117 | 135 |
| Volleys | 103 | 117 |
| Penalties | 77 | 108 |
| Positioning | 120 | 123 |
| Passing | ||
| Short Passing | 134 | 144 |
| Long Passing | 128 | 144 |
| Vision | 125 | 139 |
| Crossing | 95 | 128 |
| Curve | 100 | 108 |
| Free Kicks | 87 | 110 |
| Dribbling | ||
| Dribbling | 132 | 146 |
| Agility | 121 | 133 |
| Balance | 134 | 142 |
| Ball Control | 138 | 146 |
| Defending | ||
| Def. Awareness | 135 | 138 |
| Interceptions | 135 | 143 |
| Standing Tackle | 138 | 145 |
| Sliding Tackle | 128 | 140 |
| Physical | ||
| Strength | 144 | 144 |
| Jumping | 146 | 154 |
| Stamina | 78 | 78 |
| Aggression | 138 | 145 |
| Reactions | 136 | 136 |
| Heading | 128 | 132 |
| OVR in each position (base card) | ||
| LB | 111 | 114 |
| CB | 113 | 116 |
| RB | 111 | 114 |
| LWB | 111 | 114 |
| RWB | 111 | 114 |
| CDM | 117 | 120 |
| CM | 113 | 116 |
| CAM | 108 | 111 |
| LM | 111 | 114 |
| RM | 111 | 114 |
| LW | 99 | 102 |
| RW | 99 | 102 |
| CF | 108 | 111 |
| ST | 99 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).