Valverde vs Valverde
| Federico Valverde 120 CM | Federico Valverde 119 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 148 |
| Sprint Speed | 146 | 142 |
| Shooting | ||
| Finishing | 133 | 135 |
| Shot Power | 150 | 146 |
| Long Shots | 151 | 150 |
| Volleys | 131 | 130 |
| Penalties | 118 | 106 |
| Positioning | 140 | 132 |
| Passing | ||
| Short Passing | 150 | 152 |
| Long Passing | 145 | 142 |
| Vision | 140 | 144 |
| Crossing | 124 | 135 |
| Curve | 121 | 135 |
| Free Kicks | 123 | 110 |
| Dribbling | ||
| Dribbling | 141 | 142 |
| Agility | 133 | 132 |
| Balance | 140 | 141 |
| Ball Control | 150 | 146 |
| Defending | ||
| Def. Awareness | 138 | 143 |
| Interceptions | 149 | 147 |
| Standing Tackle | 150 | 150 |
| Sliding Tackle | 142 | 145 |
| Physical | ||
| Strength | 144 | 141 |
| Jumping | 138 | 142 |
| Stamina | 93 | 93 |
| Aggression | 140 | 145 |
| Reactions | 151 | 150 |
| Heading | 132 | 127 |
| OVR in each position (base card) | ||
| LB | 102 | 101 |
| CB | 111 | 110 |
| RB | 102 | 101 |
| LWB | 111 | 110 |
| RWB | 111 | 110 |
| CDM | 116 | 115 |
| CM | 120 | 119 |
| CAM | 116 | 115 |
| LM | 114 | 113 |
| RM | 114 | 113 |
| LW | 102 | 101 |
| RW | 102 | 101 |
| CF | 111 | 110 |
| ST | 111 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).