Valverde vs Valverde
| Federico Valverde 120 CM | Federico Valverde 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 140 |
| Sprint Speed | 146 | 135 |
| Shooting | ||
| Finishing | 133 | 108 |
| Shot Power | 150 | 133 |
| Long Shots | 151 | 126 |
| Volleys | 131 | 103 |
| Penalties | 118 | 82 |
| Positioning | 140 | 116 |
| Passing | ||
| Short Passing | 150 | 145 |
| Long Passing | 145 | 130 |
| Vision | 140 | 122 |
| Crossing | 124 | 115 |
| Curve | 121 | 116 |
| Free Kicks | 123 | 95 |
| Dribbling | ||
| Dribbling | 141 | 127 |
| Agility | 133 | 113 |
| Balance | 140 | 133 |
| Ball Control | 150 | 143 |
| Defending | ||
| Def. Awareness | 138 | 123 |
| Interceptions | 149 | 143 |
| Standing Tackle | 150 | 142 |
| Sliding Tackle | 142 | 131 |
| Physical | ||
| Strength | 144 | 138 |
| Jumping | 138 | 123 |
| Stamina | 93 | 92 |
| Aggression | 140 | 128 |
| Reactions | 151 | 142 |
| Heading | 132 | 108 |
| OVR in each position (base card) | ||
| LB | 102 | 99 |
| CB | 111 | 108 |
| RB | 102 | 99 |
| LWB | 111 | 108 |
| RWB | 111 | 108 |
| CDM | 116 | 113 |
| CM | 120 | 117 |
| CAM | 116 | 113 |
| LM | 114 | 111 |
| RM | 114 | 111 |
| LW | 102 | 99 |
| RW | 102 | 99 |
| CF | 111 | 108 |
| ST | 111 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).