Valverde vs Valverde
| Federico Valverde 119 CM | Federico Valverde 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 140 |
| Sprint Speed | 142 | 135 |
| Shooting | ||
| Finishing | 135 | 108 |
| Shot Power | 146 | 133 |
| Long Shots | 150 | 126 |
| Volleys | 130 | 103 |
| Penalties | 106 | 82 |
| Positioning | 132 | 116 |
| Passing | ||
| Short Passing | 152 | 145 |
| Long Passing | 142 | 130 |
| Vision | 144 | 122 |
| Crossing | 135 | 115 |
| Curve | 135 | 116 |
| Free Kicks | 110 | 95 |
| Dribbling | ||
| Dribbling | 142 | 127 |
| Agility | 132 | 113 |
| Balance | 141 | 133 |
| Ball Control | 146 | 143 |
| Defending | ||
| Def. Awareness | 143 | 123 |
| Interceptions | 147 | 143 |
| Standing Tackle | 150 | 142 |
| Sliding Tackle | 145 | 131 |
| Physical | ||
| Strength | 141 | 138 |
| Jumping | 142 | 123 |
| Stamina | 93 | 92 |
| Aggression | 145 | 128 |
| Reactions | 150 | 142 |
| Heading | 127 | 108 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 110 | 108 |
| RB | 101 | 99 |
| LWB | 110 | 108 |
| RWB | 110 | 108 |
| CDM | 115 | 113 |
| CM | 119 | 117 |
| CAM | 115 | 113 |
| LM | 113 | 111 |
| RM | 113 | 111 |
| LW | 101 | 99 |
| RW | 101 | 99 |
| CF | 110 | 108 |
| ST | 110 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).