Valverde vs Valverde
| Federico Valverde 119 CM | Federico Valverde 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 138 |
| Sprint Speed | 142 | 134 |
| Shooting | ||
| Finishing | 135 | 104 |
| Shot Power | 146 | 130 |
| Long Shots | 150 | 126 |
| Volleys | 130 | 94 |
| Penalties | 106 | 75 |
| Positioning | 132 | 115 |
| Passing | ||
| Short Passing | 152 | 140 |
| Long Passing | 142 | 125 |
| Vision | 144 | 125 |
| Crossing | 135 | 105 |
| Curve | 135 | 108 |
| Free Kicks | 110 | 95 |
| Dribbling | ||
| Dribbling | 142 | 124 |
| Agility | 132 | 106 |
| Balance | 141 | 130 |
| Ball Control | 146 | 146 |
| Defending | ||
| Def. Awareness | 143 | 128 |
| Interceptions | 147 | 140 |
| Standing Tackle | 150 | 143 |
| Sliding Tackle | 145 | 115 |
| Physical | ||
| Strength | 141 | 140 |
| Jumping | 142 | 111 |
| Stamina | 93 | 92 |
| Aggression | 145 | 126 |
| Reactions | 150 | 146 |
| Heading | 127 | 105 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 110 | 107 |
| RB | 101 | 98 |
| LWB | 110 | 107 |
| RWB | 110 | 107 |
| CDM | 115 | 112 |
| CM | 119 | 116 |
| CAM | 115 | 112 |
| LM | 113 | 110 |
| RM | 113 | 110 |
| LW | 101 | 98 |
| RW | 101 | 98 |
| CF | 110 | 107 |
| ST | 110 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).