Valverde vs Valverde
| Federico Valverde 116 CM | Federico Valverde 120 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 147 |
| Sprint Speed | 134 | 146 |
| Shooting | ||
| Finishing | 104 | 133 |
| Shot Power | 130 | 150 |
| Long Shots | 126 | 151 |
| Volleys | 94 | 131 |
| Penalties | 75 | 118 |
| Positioning | 115 | 140 |
| Passing | ||
| Short Passing | 140 | 150 |
| Long Passing | 125 | 145 |
| Vision | 125 | 140 |
| Crossing | 105 | 124 |
| Curve | 108 | 121 |
| Free Kicks | 95 | 123 |
| Dribbling | ||
| Dribbling | 124 | 141 |
| Agility | 106 | 133 |
| Balance | 130 | 140 |
| Ball Control | 146 | 150 |
| Defending | ||
| Def. Awareness | 128 | 138 |
| Interceptions | 140 | 149 |
| Standing Tackle | 143 | 150 |
| Sliding Tackle | 115 | 142 |
| Physical | ||
| Strength | 140 | 144 |
| Jumping | 111 | 138 |
| Stamina | 92 | 93 |
| Aggression | 126 | 140 |
| Reactions | 146 | 151 |
| Heading | 105 | 132 |
| OVR in each position (base card) | ||
| LB | 98 | 102 |
| CB | 107 | 111 |
| RB | 98 | 102 |
| LWB | 107 | 111 |
| RWB | 107 | 111 |
| CDM | 112 | 116 |
| CM | 116 | 120 |
| CAM | 112 | 116 |
| LM | 110 | 114 |
| RM | 110 | 114 |
| LW | 98 | 102 |
| RW | 98 | 102 |
| CF | 107 | 111 |
| ST | 107 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).