Dimarco vs Dimarco
| Federico Dimarco 119 LB | Federico Dimarco 120 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 150 |
| Sprint Speed | 150 | 146 |
| Shooting | ||
| Finishing | 101 | 111 |
| Shot Power | 116 | 132 |
| Long Shots | 117 | 120 |
| Volleys | 91 | 120 |
| Penalties | 85 | 106 |
| Positioning | 124 | 132 |
| Passing | ||
| Short Passing | 147 | 147 |
| Long Passing | 129 | 138 |
| Vision | 110 | 131 |
| Crossing | 148 | 153 |
| Curve | 124 | 141 |
| Free Kicks | 125 | 133 |
| Dribbling | ||
| Dribbling | 141 | 143 |
| Agility | 131 | 141 |
| Balance | 132 | 141 |
| Ball Control | 144 | 148 |
| Defending | ||
| Def. Awareness | 135 | 133 |
| Interceptions | 146 | 146 |
| Standing Tackle | 141 | 142 |
| Sliding Tackle | 144 | 144 |
| Physical | ||
| Strength | 131 | 128 |
| Jumping | 127 | 133 |
| Stamina | 85 | 85 |
| Aggression | 126 | 133 |
| Reactions | 145 | 148 |
| Heading | 125 | 130 |
| OVR in each position (base card) | ||
| LB | 119 | 120 |
| CB | 115 | 116 |
| RB | 113 | 114 |
| LWB | 119 | 120 |
| RWB | 101 | 102 |
| CDM | 113 | 114 |
| CM | 101 | 102 |
| CAM | 101 | 102 |
| LM | 113 | 114 |
| RM | 101 | 102 |
| LW | 101 | 102 |
| RW | 101 | 102 |
| CF | 101 | 102 |
| ST | 101 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).