Dimarco vs Dimarco
| Federico Dimarco 119 LB | Federico Dimarco 119 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 154 |
| Sprint Speed | 150 | 152 |
| Shooting | ||
| Finishing | 101 | 106 |
| Shot Power | 116 | 120 |
| Long Shots | 117 | 122 |
| Volleys | 91 | 95 |
| Penalties | 85 | 90 |
| Positioning | 124 | 126 |
| Passing | ||
| Short Passing | 147 | 150 |
| Long Passing | 129 | 136 |
| Vision | 110 | 122 |
| Crossing | 148 | 151 |
| Curve | 124 | 134 |
| Free Kicks | 125 | 130 |
| Dribbling | ||
| Dribbling | 141 | 143 |
| Agility | 131 | 135 |
| Balance | 132 | 135 |
| Ball Control | 144 | 148 |
| Defending | ||
| Def. Awareness | 135 | 138 |
| Interceptions | 146 | 148 |
| Standing Tackle | 141 | 144 |
| Sliding Tackle | 144 | 146 |
| Physical | ||
| Strength | 131 | 137 |
| Jumping | 127 | 132 |
| Stamina | 85 | 85 |
| Aggression | 126 | 130 |
| Reactions | 145 | 148 |
| Heading | 125 | 128 |
| OVR in each position (base card) | ||
| LB | 119 | 119 |
| CB | 115 | 115 |
| RB | 113 | 113 |
| LWB | 119 | 119 |
| RWB | 101 | 101 |
| CDM | 113 | 113 |
| CM | 101 | 101 |
| CAM | 101 | 101 |
| LM | 113 | 113 |
| RM | 101 | 101 |
| LW | 101 | 101 |
| RW | 101 | 101 |
| CF | 101 | 101 |
| ST | 101 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).