Medina vs Medina
| Facundo Medina 116 CB | Facundo Medina 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 121 | 121 |
| Sprint Speed | 121 | 126 |
| Shooting | ||
| Finishing | 64 | 63 |
| Shot Power | 82 | 81 |
| Long Shots | 61 | 60 |
| Volleys | 60 | 59 |
| Penalties | 64 | 63 |
| Positioning | 111 | 110 |
| Passing | ||
| Short Passing | 121 | 120 |
| Long Passing | 118 | 117 |
| Vision | 112 | 111 |
| Crossing | 105 | 104 |
| Curve | 88 | 87 |
| Free Kicks | 78 | 77 |
| Dribbling | ||
| Dribbling | 113 | 112 |
| Agility | 110 | 109 |
| Balance | 126 | 125 |
| Ball Control | 122 | 121 |
| Defending | ||
| Def. Awareness | 133 | 132 |
| Interceptions | 133 | 132 |
| Standing Tackle | 135 | 134 |
| Sliding Tackle | 134 | 133 |
| Physical | ||
| Strength | 135 | 134 |
| Jumping | 136 | 135 |
| Stamina | 78 | 78 |
| Aggression | 131 | 130 |
| Reactions | 126 | 125 |
| Heading | 130 | 129 |
| OVR in each position (base card) | ||
| LB | 112 | 111 |
| CB | 116 | 115 |
| RB | 112 | 111 |
| LWB | 110 | 109 |
| RWB | 110 | 109 |
| CDM | 112 | 111 |
| CM | 107 | 106 |
| CAM | 98 | 97 |
| LM | 98 | 97 |
| RM | 98 | 97 |
| LW | 98 | 97 |
| RW | 98 | 97 |
| CF | 98 | 97 |
| ST | 98 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).