Cannavaro vs Cannavaro
| Fabio Cannavaro 115 CB | Fabio Cannavaro 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 125 | 121 |
| Sprint Speed | 118 | 99 |
| Shooting | ||
| Finishing | 59 | 43 |
| Shot Power | 90 | 77 |
| Long Shots | 67 | 72 |
| Volleys | 60 | 52 |
| Penalties | 70 | 59 |
| Positioning | 126 | 38 |
| Passing | ||
| Short Passing | 112 | 109 |
| Long Passing | 108 | 91 |
| Vision | 95 | 76 |
| Crossing | 98 | 78 |
| Curve | 94 | 84 |
| Free Kicks | 77 | 56 |
| Dribbling | ||
| Dribbling | 102 | 81 |
| Agility | 127 | 116 |
| Balance | 133 | 131 |
| Ball Control | 114 | 104 |
| Defending | ||
| Def. Awareness | 142 | 146 |
| Interceptions | 143 | 146 |
| Standing Tackle | 142 | 146 |
| Sliding Tackle | 138 | 146 |
| Physical | ||
| Strength | 137 | 146 |
| Jumping | 142 | 146 |
| Stamina | 76 | 74 |
| Aggression | 129 | 123 |
| Reactions | 136 | 131 |
| Heading | 139 | 146 |
| OVR in each position (base card) | ||
| LB | 111 | 111 |
| CB | 115 | 115 |
| RB | 111 | 111 |
| LWB | 109 | 109 |
| RWB | 109 | 109 |
| CDM | 111 | 111 |
| CM | 106 | 106 |
| CAM | 97 | 97 |
| LM | 97 | 97 |
| RM | 97 | 97 |
| LW | 97 | 97 |
| RW | 97 | 97 |
| CF | 97 | 97 |
| ST | 97 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).