Cannavaro vs Cannavaro
| Fabio Cannavaro 115 CB | Fabio Cannavaro 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 125 |
| Sprint Speed | 122 | 118 |
| Shooting | ||
| Finishing | 81 | 59 |
| Shot Power | 85 | 90 |
| Long Shots | 75 | 67 |
| Volleys | 80 | 60 |
| Penalties | 75 | 70 |
| Positioning | 106 | 126 |
| Passing | ||
| Short Passing | 109 | 112 |
| Long Passing | 102 | 108 |
| Vision | 83 | 95 |
| Crossing | 85 | 98 |
| Curve | 84 | 94 |
| Free Kicks | 56 | 77 |
| Dribbling | ||
| Dribbling | 102 | 102 |
| Agility | 121 | 127 |
| Balance | 125 | 133 |
| Ball Control | 113 | 114 |
| Defending | ||
| Def. Awareness | 145 | 142 |
| Interceptions | 145 | 143 |
| Standing Tackle | 145 | 142 |
| Sliding Tackle | 146 | 138 |
| Physical | ||
| Strength | 143 | 137 |
| Jumping | 145 | 142 |
| Stamina | 76 | 76 |
| Aggression | 128 | 129 |
| Reactions | 131 | 136 |
| Heading | 140 | 139 |
| OVR in each position (base card) | ||
| LB | 111 | 111 |
| CB | 115 | 115 |
| RB | 111 | 111 |
| LWB | 109 | 109 |
| RWB | 109 | 109 |
| CDM | 111 | 111 |
| CM | 106 | 106 |
| CAM | 97 | 97 |
| LM | 97 | 97 |
| RM | 97 | 97 |
| LW | 97 | 97 |
| RW | 97 | 97 |
| CF | 97 | 97 |
| ST | 97 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).