Fabián Ruiz vs Fabián Ruiz
| Fabián Ruiz 120 CM | Fabián Ruiz 120 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 136 |
| Sprint Speed | 138 | 134 |
| Shooting | ||
| Finishing | 130 | 128 |
| Shot Power | 134 | 138 |
| Long Shots | 148 | 146 |
| Volleys | 112 | 118 |
| Penalties | 101 | 101 |
| Positioning | 138 | 134 |
| Passing | ||
| Short Passing | 150 | 148 |
| Long Passing | 152 | 151 |
| Vision | 149 | 147 |
| Crossing | 141 | 139 |
| Curve | 129 | 127 |
| Free Kicks | 116 | 108 |
| Dribbling | ||
| Dribbling | 148 | 146 |
| Agility | 134 | 138 |
| Balance | 147 | 145 |
| Ball Control | 149 | 153 |
| Defending | ||
| Def. Awareness | 128 | 132 |
| Interceptions | 143 | 142 |
| Standing Tackle | 143 | 140 |
| Sliding Tackle | 127 | 126 |
| Physical | ||
| Strength | 146 | 122 |
| Jumping | 122 | 109 |
| Stamina | 86 | 86 |
| Aggression | 125 | 117 |
| Reactions | 148 | 147 |
| Heading | 104 | 120 |
| OVR in each position (base card) | ||
| LB | 102 | 102 |
| CB | 111 | 111 |
| RB | 102 | 102 |
| LWB | 111 | 111 |
| RWB | 111 | 111 |
| CDM | 116 | 116 |
| CM | 120 | 120 |
| CAM | 116 | 116 |
| LM | 114 | 114 |
| RM | 114 | 114 |
| LW | 102 | 102 |
| RW | 102 | 102 |
| CF | 111 | 111 |
| ST | 111 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).