Fabián Ruiz vs Fabián Ruiz
| Fabián Ruiz 120 CM | Fabián Ruiz 118 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 131 |
| Sprint Speed | 138 | 119 |
| Shooting | ||
| Finishing | 130 | 113 |
| Shot Power | 134 | 129 |
| Long Shots | 148 | 136 |
| Volleys | 112 | 107 |
| Penalties | 101 | 96 |
| Positioning | 138 | 133 |
| Passing | ||
| Short Passing | 150 | 143 |
| Long Passing | 152 | 135 |
| Vision | 149 | 136 |
| Crossing | 141 | 111 |
| Curve | 129 | 112 |
| Free Kicks | 116 | 103 |
| Dribbling | ||
| Dribbling | 148 | 136 |
| Agility | 134 | 115 |
| Balance | 147 | 134 |
| Ball Control | 149 | 144 |
| Defending | ||
| Def. Awareness | 128 | 123 |
| Interceptions | 143 | 138 |
| Standing Tackle | 143 | 138 |
| Sliding Tackle | 127 | 122 |
| Physical | ||
| Strength | 146 | 134 |
| Jumping | 122 | 117 |
| Stamina | 86 | 86 |
| Aggression | 125 | 120 |
| Reactions | 148 | 143 |
| Heading | 104 | 110 |
| OVR in each position (base card) | ||
| LB | 102 | 100 |
| CB | 111 | 109 |
| RB | 102 | 100 |
| LWB | 111 | 109 |
| RWB | 111 | 109 |
| CDM | 116 | 114 |
| CM | 120 | 118 |
| CAM | 116 | 114 |
| LM | 114 | 112 |
| RM | 114 | 112 |
| LW | 102 | 100 |
| RW | 102 | 100 |
| CF | 111 | 109 |
| ST | 111 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).