Fabián Ruiz vs Fabián Ruiz
| Fabián Ruiz 118 CM | Fabián Ruiz 120 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 131 | 136 |
| Sprint Speed | 119 | 134 |
| Shooting | ||
| Finishing | 113 | 128 |
| Shot Power | 129 | 138 |
| Long Shots | 136 | 146 |
| Volleys | 107 | 118 |
| Penalties | 96 | 101 |
| Positioning | 133 | 134 |
| Passing | ||
| Short Passing | 143 | 148 |
| Long Passing | 135 | 151 |
| Vision | 136 | 147 |
| Crossing | 111 | 139 |
| Curve | 112 | 127 |
| Free Kicks | 103 | 108 |
| Dribbling | ||
| Dribbling | 136 | 146 |
| Agility | 115 | 138 |
| Balance | 134 | 145 |
| Ball Control | 144 | 153 |
| Defending | ||
| Def. Awareness | 123 | 132 |
| Interceptions | 138 | 142 |
| Standing Tackle | 138 | 140 |
| Sliding Tackle | 122 | 126 |
| Physical | ||
| Strength | 134 | 122 |
| Jumping | 117 | 109 |
| Stamina | 86 | 86 |
| Aggression | 120 | 117 |
| Reactions | 143 | 147 |
| Heading | 110 | 120 |
| OVR in each position (base card) | ||
| LB | 100 | 102 |
| CB | 109 | 111 |
| RB | 100 | 102 |
| LWB | 109 | 111 |
| RWB | 109 | 111 |
| CDM | 114 | 116 |
| CM | 118 | 120 |
| CAM | 114 | 116 |
| LM | 112 | 114 |
| RM | 112 | 114 |
| LW | 100 | 102 |
| RW | 100 | 102 |
| CF | 109 | 111 |
| ST | 109 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).