Fabián Ruiz vs Fabián Ruiz
| Fabián Ruiz 118 CM | Fabián Ruiz 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 131 | 130 |
| Sprint Speed | 119 | 123 |
| Shooting | ||
| Finishing | 113 | 105 |
| Shot Power | 129 | 124 |
| Long Shots | 136 | 127 |
| Volleys | 107 | 90 |
| Penalties | 96 | 77 |
| Positioning | 133 | 106 |
| Passing | ||
| Short Passing | 143 | 145 |
| Long Passing | 135 | 140 |
| Vision | 136 | 128 |
| Crossing | 111 | 108 |
| Curve | 112 | 110 |
| Free Kicks | 103 | 95 |
| Dribbling | ||
| Dribbling | 136 | 128 |
| Agility | 115 | 118 |
| Balance | 134 | 135 |
| Ball Control | 144 | 135 |
| Defending | ||
| Def. Awareness | 123 | 121 |
| Interceptions | 138 | 134 |
| Standing Tackle | 138 | 137 |
| Sliding Tackle | 122 | 115 |
| Physical | ||
| Strength | 134 | 134 |
| Jumping | 117 | 105 |
| Stamina | 86 | 84 |
| Aggression | 120 | 111 |
| Reactions | 143 | 130 |
| Heading | 110 | 92 |
| OVR in each position (base card) | ||
| LB | 100 | 98 |
| CB | 109 | 107 |
| RB | 100 | 98 |
| LWB | 109 | 107 |
| RWB | 109 | 107 |
| CDM | 114 | 112 |
| CM | 118 | 116 |
| CAM | 114 | 112 |
| LM | 112 | 110 |
| RM | 112 | 110 |
| LW | 100 | 98 |
| RW | 100 | 98 |
| CF | 109 | 107 |
| ST | 109 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).