Fabián Ruiz vs Fabián Ruiz
| Fabián Ruiz 116 CM | Fabián Ruiz 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 109 | 130 |
| Sprint Speed | 109 | 123 |
| Shooting | ||
| Finishing | 118 | 105 |
| Shot Power | 124 | 124 |
| Long Shots | 136 | 127 |
| Volleys | 108 | 90 |
| Penalties | 91 | 77 |
| Positioning | 124 | 106 |
| Passing | ||
| Short Passing | 138 | 145 |
| Long Passing | 136 | 140 |
| Vision | 137 | 128 |
| Crossing | 129 | 108 |
| Curve | 117 | 110 |
| Free Kicks | 95 | 95 |
| Dribbling | ||
| Dribbling | 136 | 128 |
| Agility | 113 | 118 |
| Balance | 126 | 135 |
| Ball Control | 139 | 135 |
| Defending | ||
| Def. Awareness | 113 | 121 |
| Interceptions | 125 | 134 |
| Standing Tackle | 121 | 137 |
| Sliding Tackle | 103 | 115 |
| Physical | ||
| Strength | 108 | 134 |
| Jumping | 95 | 105 |
| Stamina | 84 | 84 |
| Aggression | 104 | 111 |
| Reactions | 132 | 130 |
| Heading | 92 | 92 |
| OVR in each position (base card) | ||
| LB | 98 | 98 |
| CB | 107 | 107 |
| RB | 98 | 98 |
| LWB | 107 | 107 |
| RWB | 107 | 107 |
| CDM | 112 | 112 |
| CM | 116 | 116 |
| CAM | 112 | 112 |
| LM | 110 | 110 |
| RM | 110 | 110 |
| LW | 98 | 98 |
| RW | 98 | 98 |
| CF | 107 | 107 |
| ST | 107 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).