Palacios vs Palacios
| Exequiel Palacios 117 CM | Tomás Palacios 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 121 | 127 |
| Sprint Speed | 106 | 115 |
| Shooting | ||
| Finishing | 118 | 63 |
| Shot Power | 129 | 95 |
| Long Shots | 135 | 68 |
| Volleys | 106 | 63 |
| Penalties | 100 | 74 |
| Positioning | 119 | 105 |
| Passing | ||
| Short Passing | 141 | 109 |
| Long Passing | 139 | 101 |
| Vision | 138 | 98 |
| Crossing | 130 | 90 |
| Curve | 117 | 81 |
| Free Kicks | 91 | 81 |
| Dribbling | ||
| Dribbling | 138 | 90 |
| Agility | 126 | 114 |
| Balance | 135 | 128 |
| Ball Control | 139 | 121 |
| Defending | ||
| Def. Awareness | 124 | 139 |
| Interceptions | 135 | 139 |
| Standing Tackle | 130 | 140 |
| Sliding Tackle | 112 | 139 |
| Physical | ||
| Strength | 110 | 139 |
| Jumping | 103 | 142 |
| Stamina | 73 | 63 |
| Aggression | 126 | 124 |
| Reactions | 134 | 122 |
| Heading | 93 | 136 |
| OVR in each position (base card) | ||
| LB | 99 | 112 |
| CB | 108 | 116 |
| RB | 99 | 112 |
| LWB | 108 | 110 |
| RWB | 108 | 110 |
| CDM | 113 | 112 |
| CM | 117 | 107 |
| CAM | 113 | 98 |
| LM | 111 | 98 |
| RM | 111 | 98 |
| LW | 99 | 98 |
| RW | 99 | 98 |
| CF | 108 | 98 |
| ST | 108 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).