Eusébio vs Eusébio
| Eusébio 120 ST | Eusébio 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 156 | 147 |
| Sprint Speed | 157 | 148 |
| Shooting | ||
| Finishing | 158 | 149 |
| Shot Power | 154 | 149 |
| Long Shots | 152 | 129 |
| Volleys | 152 | 149 |
| Penalties | 146 | 108 |
| Positioning | 156 | 149 |
| Passing | ||
| Short Passing | 138 | 108 |
| Long Passing | 135 | 110 |
| Vision | 140 | 113 |
| Crossing | 134 | 108 |
| Curve | 133 | 102 |
| Free Kicks | 136 | 107 |
| Dribbling | ||
| Dribbling | 157 | 127 |
| Agility | 154 | 148 |
| Balance | 153 | 121 |
| Ball Control | 155 | 146 |
| Defending | ||
| Def. Awareness | 71 | 40 |
| Interceptions | 70 | 42 |
| Standing Tackle | 88 | 57 |
| Sliding Tackle | 70 | 39 |
| Physical | ||
| Strength | 135 | 106 |
| Jumping | 145 | 120 |
| Stamina | 91 | 88 |
| Aggression | 127 | 91 |
| Reactions | 154 | 115 |
| Heading | 149 | 122 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 102 | 97 |
| RB | 102 | 97 |
| LWB | 102 | 97 |
| RWB | 102 | 97 |
| CDM | 102 | 97 |
| CM | 111 | 106 |
| CAM | 114 | 109 |
| LM | 102 | 97 |
| RM | 102 | 97 |
| LW | 114 | 109 |
| RW | 114 | 109 |
| CF | 116 | 111 |
| ST | 120 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).