Mbappé vs Mbappé
| Ethan Mbappé 115 CM | Kylian Mbappé 120 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 157 |
| Sprint Speed | 121 | 156 |
| Shooting | ||
| Finishing | 97 | 153 |
| Shot Power | 115 | 148 |
| Long Shots | 117 | 136 |
| Volleys | 87 | 151 |
| Penalties | 72 | 128 |
| Positioning | 97 | 149 |
| Passing | ||
| Short Passing | 139 | 128 |
| Long Passing | 126 | 125 |
| Vision | 126 | 130 |
| Crossing | 118 | 126 |
| Curve | 94 | 136 |
| Free Kicks | 88 | 113 |
| Dribbling | ||
| Dribbling | 124 | 149 |
| Agility | 119 | 148 |
| Balance | 134 | 138 |
| Ball Control | 134 | 153 |
| Defending | ||
| Def. Awareness | 101 | 32 |
| Interceptions | 119 | 47 |
| Standing Tackle | 107 | 60 |
| Sliding Tackle | 80 | 32 |
| Physical | ||
| Strength | 96 | 128 |
| Jumping | 78 | 131 |
| Stamina | 72 | 88 |
| Aggression | 91 | 116 |
| Reactions | 123 | 150 |
| Heading | 76 | 134 |
| OVR in each position (base card) | ||
| LB | 97 | 102 |
| CB | 106 | 102 |
| RB | 97 | 102 |
| LWB | 106 | 114 |
| RWB | 106 | 102 |
| CDM | 111 | 102 |
| CM | 115 | 102 |
| CAM | 111 | 114 |
| LM | 109 | 116 |
| RM | 109 | 102 |
| LW | 97 | 120 |
| RW | 97 | 114 |
| CF | 106 | 114 |
| ST | 106 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).