Mbappé vs Mbappé
| Ethan Mbappé 115 CM | Kylian Mbappé 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 157 |
| Sprint Speed | 121 | 155 |
| Shooting | ||
| Finishing | 97 | 152 |
| Shot Power | 115 | 151 |
| Long Shots | 117 | 141 |
| Volleys | 87 | 148 |
| Penalties | 72 | 122 |
| Positioning | 97 | 151 |
| Passing | ||
| Short Passing | 139 | 140 |
| Long Passing | 126 | 124 |
| Vision | 126 | 134 |
| Crossing | 118 | 124 |
| Curve | 94 | 137 |
| Free Kicks | 88 | 113 |
| Dribbling | ||
| Dribbling | 124 | 150 |
| Agility | 119 | 154 |
| Balance | 134 | 136 |
| Ball Control | 134 | 154 |
| Defending | ||
| Def. Awareness | 101 | 68 |
| Interceptions | 119 | 68 |
| Standing Tackle | 107 | 86 |
| Sliding Tackle | 80 | 68 |
| Physical | ||
| Strength | 96 | 131 |
| Jumping | 78 | 146 |
| Stamina | 72 | 83 |
| Aggression | 91 | 110 |
| Reactions | 123 | 146 |
| Heading | 76 | 132 |
| OVR in each position (base card) | ||
| LB | 97 | 101 |
| CB | 106 | 101 |
| RB | 97 | 101 |
| LWB | 106 | 101 |
| RWB | 106 | 101 |
| CDM | 111 | 101 |
| CM | 115 | 110 |
| CAM | 111 | 113 |
| LM | 109 | 101 |
| RM | 109 | 101 |
| LW | 97 | 113 |
| RW | 97 | 113 |
| CF | 106 | 115 |
| ST | 106 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).