Mbappé vs Mbappé
| Ethan Mbappé 115 CM | Ethan Mbappé 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 116 | 141 |
| Sprint Speed | 121 | 120 |
| Shooting | ||
| Finishing | 101 | 82 |
| Shot Power | 111 | 116 |
| Long Shots | 121 | 103 |
| Volleys | 91 | 76 |
| Penalties | 72 | 65 |
| Positioning | 97 | 105 |
| Passing | ||
| Short Passing | 129 | 143 |
| Long Passing | 126 | 128 |
| Vision | 126 | 125 |
| Crossing | 122 | 91 |
| Curve | 98 | 85 |
| Free Kicks | 88 | 89 |
| Dribbling | ||
| Dribbling | 128 | 115 |
| Agility | 112 | 120 |
| Balance | 124 | 145 |
| Ball Control | 129 | 135 |
| Defending | ||
| Def. Awareness | 97 | 122 |
| Interceptions | 109 | 138 |
| Standing Tackle | 103 | 140 |
| Sliding Tackle | 76 | 112 |
| Physical | ||
| Strength | 92 | 127 |
| Jumping | 75 | 84 |
| Stamina | 71 | 72 |
| Aggression | 87 | 102 |
| Reactions | 113 | 139 |
| Heading | 73 | 82 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 106 | 106 |
| RB | 97 | 97 |
| LWB | 106 | 106 |
| RWB | 106 | 106 |
| CDM | 111 | 111 |
| CM | 115 | 115 |
| CAM | 111 | 111 |
| LM | 109 | 109 |
| RM | 109 | 109 |
| LW | 97 | 97 |
| RW | 97 | 97 |
| CF | 106 | 106 |
| ST | 106 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).