Mbappé vs Mbappé
| Ethan Mbappé 115 CM | Kylian Mbappé 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 146 |
| Sprint Speed | 120 | 143 |
| Shooting | ||
| Finishing | 82 | 144 |
| Shot Power | 116 | 143 |
| Long Shots | 103 | 133 |
| Volleys | 76 | 140 |
| Penalties | 65 | 114 |
| Positioning | 105 | 132 |
| Passing | ||
| Short Passing | 143 | 132 |
| Long Passing | 128 | 116 |
| Vision | 125 | 126 |
| Crossing | 91 | 116 |
| Curve | 85 | 122 |
| Free Kicks | 89 | 105 |
| Dribbling | ||
| Dribbling | 115 | 140 |
| Agility | 120 | 134 |
| Balance | 145 | 128 |
| Ball Control | 135 | 143 |
| Defending | ||
| Def. Awareness | 122 | 60 |
| Interceptions | 138 | 60 |
| Standing Tackle | 140 | 78 |
| Sliding Tackle | 112 | 60 |
| Physical | ||
| Strength | 127 | 123 |
| Jumping | 84 | 138 |
| Stamina | 72 | 83 |
| Aggression | 102 | 102 |
| Reactions | 139 | 138 |
| Heading | 82 | 124 |
| OVR in each position (base card) | ||
| LB | 97 | 98 |
| CB | 106 | 98 |
| RB | 97 | 98 |
| LWB | 106 | 98 |
| RWB | 106 | 98 |
| CDM | 111 | 98 |
| CM | 115 | 107 |
| CAM | 111 | 110 |
| LM | 109 | 98 |
| RM | 109 | 98 |
| LW | 97 | 110 |
| RW | 97 | 110 |
| CF | 106 | 112 |
| ST | 106 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).