Estêvão vs Estêvão
| Estêvão 120 RW | Estêvão 117 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 148 |
| Sprint Speed | 153 | 148 |
| Shooting | ||
| Finishing | 148 | 143 |
| Shot Power | 146 | 132 |
| Long Shots | 145 | 145 |
| Volleys | 136 | 108 |
| Penalties | 122 | 95 |
| Positioning | 132 | 130 |
| Passing | ||
| Short Passing | 136 | 118 |
| Long Passing | 131 | 113 |
| Vision | 132 | 125 |
| Crossing | 133 | 130 |
| Curve | 145 | 136 |
| Free Kicks | 117 | 100 |
| Dribbling | ||
| Dribbling | 152 | 147 |
| Agility | 153 | 143 |
| Balance | 153 | 143 |
| Ball Control | 150 | 145 |
| Defending | ||
| Def. Awareness | 70 | 36 |
| Interceptions | 70 | 45 |
| Standing Tackle | 88 | 60 |
| Sliding Tackle | 70 | 27 |
| Physical | ||
| Strength | 111 | 85 |
| Jumping | 111 | 96 |
| Stamina | 75 | 75 |
| Aggression | 123 | 105 |
| Reactions | 147 | 144 |
| Heading | 112 | 91 |
| OVR in each position (base card) | ||
| LB | 102 | 99 |
| CB | 102 | 99 |
| RB | 102 | 99 |
| LWB | 102 | 99 |
| RWB | 114 | 111 |
| CDM | 102 | 99 |
| CM | 102 | 99 |
| CAM | 114 | 111 |
| LM | 102 | 99 |
| RM | 116 | 113 |
| LW | 114 | 111 |
| RW | 120 | 117 |
| CF | 114 | 111 |
| ST | 114 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).