Lepaul vs Lepaul
| Estéban Lepaul 116 ST | Estéban Lepaul 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 143 |
| Sprint Speed | 140 | 145 |
| Shooting | ||
| Finishing | 141 | 142 |
| Shot Power | 137 | 140 |
| Long Shots | 128 | 130 |
| Volleys | 139 | 140 |
| Penalties | 97 | 95 |
| Positioning | 133 | 136 |
| Passing | ||
| Short Passing | 109 | 106 |
| Long Passing | 94 | 98 |
| Vision | 110 | 102 |
| Crossing | 77 | 70 |
| Curve | 109 | 116 |
| Free Kicks | 92 | 85 |
| Dribbling | ||
| Dribbling | 125 | 126 |
| Agility | 139 | 141 |
| Balance | 121 | 122 |
| Ball Control | 139 | 140 |
| Defending | ||
| Def. Awareness | 57 | 32 |
| Interceptions | 57 | 41 |
| Standing Tackle | 78 | 56 |
| Sliding Tackle | 57 | 27 |
| Physical | ||
| Strength | 123 | 124 |
| Jumping | 124 | 125 |
| Stamina | 81 | 81 |
| Aggression | 93 | 88 |
| Reactions | 112 | 128 |
| Heading | 117 | 116 |
| OVR in each position (base card) | ||
| LB | 98 | 98 |
| CB | 98 | 98 |
| RB | 98 | 98 |
| LWB | 98 | 98 |
| RWB | 98 | 98 |
| CDM | 98 | 98 |
| CM | 107 | 107 |
| CAM | 110 | 110 |
| LM | 98 | 98 |
| RM | 98 | 98 |
| LW | 110 | 110 |
| RW | 110 | 110 |
| CF | 112 | 112 |
| ST | 116 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).