Lepaul vs Lepaul
| Estéban Lepaul 116 ST | Estéban Lepaul 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 141 |
| Sprint Speed | 145 | 141 |
| Shooting | ||
| Finishing | 142 | 138 |
| Shot Power | 140 | 138 |
| Long Shots | 130 | 129 |
| Volleys | 140 | 137 |
| Penalties | 95 | 106 |
| Positioning | 136 | 137 |
| Passing | ||
| Short Passing | 106 | 113 |
| Long Passing | 98 | 94 |
| Vision | 102 | 110 |
| Crossing | 70 | 77 |
| Curve | 116 | 110 |
| Free Kicks | 85 | 92 |
| Dribbling | ||
| Dribbling | 126 | 122 |
| Agility | 141 | 139 |
| Balance | 122 | 121 |
| Ball Control | 140 | 136 |
| Defending | ||
| Def. Awareness | 32 | 57 |
| Interceptions | 41 | 57 |
| Standing Tackle | 56 | 78 |
| Sliding Tackle | 27 | 57 |
| Physical | ||
| Strength | 124 | 123 |
| Jumping | 125 | 132 |
| Stamina | 81 | 81 |
| Aggression | 88 | 95 |
| Reactions | 128 | 122 |
| Heading | 116 | 123 |
| OVR in each position (base card) | ||
| LB | 98 | 98 |
| CB | 98 | 98 |
| RB | 98 | 98 |
| LWB | 98 | 98 |
| RWB | 98 | 98 |
| CDM | 98 | 98 |
| CM | 107 | 107 |
| CAM | 110 | 110 |
| LM | 98 | 98 |
| RM | 98 | 98 |
| LW | 110 | 110 |
| RW | 110 | 110 |
| CF | 112 | 112 |
| ST | 116 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).