Haaland vs Haaland
| Erling Haaland 120 ST | Erling Haaland 121 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 153 |
| Sprint Speed | 152 | 156 |
| Shooting | ||
| Finishing | 158 | 159 |
| Shot Power | 157 | 159 |
| Long Shots | 143 | 142 |
| Volleys | 155 | 151 |
| Penalties | 154 | 146 |
| Positioning | 158 | 160 |
| Passing | ||
| Short Passing | 132 | 135 |
| Long Passing | 123 | 122 |
| Vision | 126 | 133 |
| Crossing | 117 | 116 |
| Curve | 143 | 135 |
| Free Kicks | 110 | 111 |
| Dribbling | ||
| Dribbling | 144 | 142 |
| Agility | 139 | 136 |
| Balance | 132 | 139 |
| Ball Control | 151 | 152 |
| Defending | ||
| Def. Awareness | 70 | 72 |
| Interceptions | 73 | 89 |
| Standing Tackle | 94 | 96 |
| Sliding Tackle | 70 | 72 |
| Physical | ||
| Strength | 155 | 158 |
| Jumping | 154 | 156 |
| Stamina | 76 | 76 |
| Aggression | 143 | 149 |
| Reactions | 156 | 155 |
| Heading | 151 | 152 |
| OVR in each position (base card) | ||
| LB | 102 | 102 |
| CB | 102 | 102 |
| RB | 102 | 102 |
| LWB | 102 | 102 |
| RWB | 102 | 102 |
| CDM | 102 | 102 |
| CM | 111 | 111 |
| CAM | 114 | 114 |
| LM | 102 | 102 |
| RM | 102 | 102 |
| LW | 114 | 114 |
| RW | 114 | 114 |
| CF | 116 | 117 |
| ST | 120 | 121 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).