Haaland vs Haaland
| Erling Haaland 119 ST | Erling Haaland 123 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 154 |
| Sprint Speed | 150 | 158 |
| Shooting | ||
| Finishing | 155 | 163 |
| Shot Power | 152 | 160 |
| Long Shots | 138 | 146 |
| Volleys | 150 | 152 |
| Penalties | 138 | 148 |
| Positioning | 156 | 162 |
| Passing | ||
| Short Passing | 127 | 140 |
| Long Passing | 115 | 128 |
| Vision | 124 | 138 |
| Crossing | 100 | 113 |
| Curve | 127 | 135 |
| Free Kicks | 104 | 112 |
| Dribbling | ||
| Dribbling | 133 | 140 |
| Agility | 137 | 141 |
| Balance | 124 | 143 |
| Ball Control | 144 | 152 |
| Defending | ||
| Def. Awareness | 68 | 78 |
| Interceptions | 71 | 96 |
| Standing Tackle | 92 | 100 |
| Sliding Tackle | 68 | 76 |
| Physical | ||
| Strength | 151 | 160 |
| Jumping | 150 | 159 |
| Stamina | 76 | 80 |
| Aggression | 141 | 152 |
| Reactions | 150 | 158 |
| Heading | 138 | 154 |
| OVR in each position (base card) | ||
| LB | 101 | 104 |
| CB | 101 | 104 |
| RB | 101 | 104 |
| LWB | 101 | 104 |
| RWB | 101 | 104 |
| CDM | 101 | 104 |
| CM | 110 | 113 |
| CAM | 113 | 116 |
| LM | 101 | 104 |
| RM | 101 | 104 |
| LW | 113 | 116 |
| RW | 113 | 116 |
| CF | 115 | 119 |
| ST | 119 | 123 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).