Haaland vs Haaland
| Erling Haaland 119 ST | Erling Haaland 120 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 150 |
| Sprint Speed | 150 | 152 |
| Shooting | ||
| Finishing | 155 | 158 |
| Shot Power | 152 | 157 |
| Long Shots | 138 | 143 |
| Volleys | 150 | 155 |
| Penalties | 138 | 154 |
| Positioning | 156 | 158 |
| Passing | ||
| Short Passing | 127 | 132 |
| Long Passing | 115 | 123 |
| Vision | 124 | 126 |
| Crossing | 100 | 117 |
| Curve | 127 | 143 |
| Free Kicks | 104 | 110 |
| Dribbling | ||
| Dribbling | 133 | 144 |
| Agility | 137 | 139 |
| Balance | 124 | 132 |
| Ball Control | 144 | 151 |
| Defending | ||
| Def. Awareness | 68 | 70 |
| Interceptions | 71 | 73 |
| Standing Tackle | 92 | 94 |
| Sliding Tackle | 68 | 70 |
| Physical | ||
| Strength | 151 | 155 |
| Jumping | 150 | 154 |
| Stamina | 76 | 76 |
| Aggression | 141 | 143 |
| Reactions | 150 | 156 |
| Heading | 138 | 151 |
| OVR in each position (base card) | ||
| LB | 101 | 102 |
| CB | 101 | 102 |
| RB | 101 | 102 |
| LWB | 101 | 102 |
| RWB | 101 | 102 |
| CDM | 101 | 102 |
| CM | 110 | 111 |
| CAM | 113 | 114 |
| LM | 101 | 102 |
| RM | 101 | 102 |
| LW | 113 | 114 |
| RW | 113 | 114 |
| CF | 115 | 116 |
| ST | 119 | 120 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).