Haaland vs Haaland
| Erling Haaland 119 ST | Erling Haaland 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 151 |
| Sprint Speed | 150 | 150 |
| Shooting | ||
| Finishing | 155 | 155 |
| Shot Power | 152 | 156 |
| Long Shots | 138 | 139 |
| Volleys | 150 | 145 |
| Penalties | 138 | 133 |
| Positioning | 156 | 152 |
| Passing | ||
| Short Passing | 127 | 123 |
| Long Passing | 115 | 118 |
| Vision | 124 | 115 |
| Crossing | 100 | 100 |
| Curve | 127 | 137 |
| Free Kicks | 104 | 88 |
| Dribbling | ||
| Dribbling | 133 | 140 |
| Agility | 137 | 138 |
| Balance | 124 | 133 |
| Ball Control | 144 | 143 |
| Defending | ||
| Def. Awareness | 68 | 38 |
| Interceptions | 71 | 49 |
| Standing Tackle | 92 | 70 |
| Sliding Tackle | 68 | 35 |
| Physical | ||
| Strength | 151 | 154 |
| Jumping | 150 | 143 |
| Stamina | 76 | 76 |
| Aggression | 141 | 138 |
| Reactions | 150 | 148 |
| Heading | 138 | 142 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 101 | 101 |
| RB | 101 | 101 |
| LWB | 101 | 101 |
| RWB | 101 | 101 |
| CDM | 101 | 101 |
| CM | 110 | 110 |
| CAM | 113 | 113 |
| LM | 101 | 101 |
| RM | 101 | 101 |
| LW | 113 | 113 |
| RW | 113 | 113 |
| CF | 115 | 115 |
| ST | 119 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).