Cantona vs Cantona
| Eric Cantona 122 ST | Eric Cantona 118 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 156 | 143 |
| Sprint Speed | 156 | 146 |
| Shooting | ||
| Finishing | 161 | 148 |
| Shot Power | 158 | 150 |
| Long Shots | 157 | 142 |
| Volleys | 156 | 139 |
| Penalties | 149 | 125 |
| Positioning | 155 | 147 |
| Passing | ||
| Short Passing | 146 | 128 |
| Long Passing | 142 | 125 |
| Vision | 147 | 131 |
| Crossing | 136 | 115 |
| Curve | 148 | 126 |
| Free Kicks | 134 | 114 |
| Dribbling | ||
| Dribbling | 152 | 135 |
| Agility | 146 | 128 |
| Balance | 146 | 138 |
| Ball Control | 155 | 141 |
| Defending | ||
| Def. Awareness | 71 | 44 |
| Interceptions | 76 | 57 |
| Standing Tackle | 97 | 79 |
| Sliding Tackle | 78 | 60 |
| Physical | ||
| Strength | 155 | 145 |
| Jumping | 148 | 143 |
| Stamina | 87 | 87 |
| Aggression | 152 | 135 |
| Reactions | 153 | 144 |
| Heading | 156 | 154 |
| OVR in each position (base card) | ||
| LB | 103 | 100 |
| CB | 103 | 100 |
| RB | 103 | 100 |
| LWB | 103 | 100 |
| RWB | 103 | 100 |
| CDM | 103 | 100 |
| CM | 112 | 109 |
| CAM | 115 | 112 |
| LM | 103 | 100 |
| RM | 103 | 100 |
| LW | 115 | 112 |
| RW | 115 | 112 |
| CF | 118 | 114 |
| ST | 122 | 118 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).