Cantona vs Cantona
| Eric Cantona 115 ST | Eric Cantona 122 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 156 |
| Sprint Speed | 141 | 156 |
| Shooting | ||
| Finishing | 146 | 161 |
| Shot Power | 146 | 158 |
| Long Shots | 127 | 157 |
| Volleys | 146 | 156 |
| Penalties | 105 | 149 |
| Positioning | 146 | 155 |
| Passing | ||
| Short Passing | 108 | 146 |
| Long Passing | 109 | 142 |
| Vision | 117 | 147 |
| Crossing | 109 | 136 |
| Curve | 110 | 148 |
| Free Kicks | 109 | 134 |
| Dribbling | ||
| Dribbling | 131 | 152 |
| Agility | 140 | 146 |
| Balance | 120 | 146 |
| Ball Control | 146 | 155 |
| Defending | ||
| Def. Awareness | 44 | 71 |
| Interceptions | 57 | 76 |
| Standing Tackle | 76 | 97 |
| Sliding Tackle | 60 | 78 |
| Physical | ||
| Strength | 128 | 155 |
| Jumping | 124 | 148 |
| Stamina | 87 | 87 |
| Aggression | 117 | 152 |
| Reactions | 116 | 153 |
| Heading | 127 | 156 |
| OVR in each position (base card) | ||
| LB | 97 | 103 |
| CB | 97 | 103 |
| RB | 97 | 103 |
| LWB | 97 | 103 |
| RWB | 97 | 103 |
| CDM | 97 | 103 |
| CM | 106 | 112 |
| CAM | 109 | 115 |
| LM | 97 | 103 |
| RM | 97 | 103 |
| LW | 109 | 115 |
| RW | 109 | 115 |
| CF | 111 | 118 |
| ST | 115 | 122 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).