Cantona vs Cantona
| Eric Cantona 115 ST | Eric Cantona 118 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 128 | 143 |
| Sprint Speed | 132 | 146 |
| Shooting | ||
| Finishing | 144 | 148 |
| Shot Power | 148 | 150 |
| Long Shots | 129 | 142 |
| Volleys | 133 | 139 |
| Penalties | 108 | 125 |
| Positioning | 146 | 147 |
| Passing | ||
| Short Passing | 122 | 128 |
| Long Passing | 115 | 125 |
| Vision | 125 | 131 |
| Crossing | 109 | 115 |
| Curve | 120 | 126 |
| Free Kicks | 109 | 114 |
| Dribbling | ||
| Dribbling | 127 | 135 |
| Agility | 122 | 128 |
| Balance | 136 | 138 |
| Ball Control | 136 | 141 |
| Defending | ||
| Def. Awareness | 44 | 44 |
| Interceptions | 57 | 57 |
| Standing Tackle | 76 | 79 |
| Sliding Tackle | 60 | 60 |
| Physical | ||
| Strength | 141 | 145 |
| Jumping | 141 | 143 |
| Stamina | 87 | 87 |
| Aggression | 124 | 135 |
| Reactions | 131 | 144 |
| Heading | 145 | 154 |
| OVR in each position (base card) | ||
| LB | 97 | 100 |
| CB | 97 | 100 |
| RB | 97 | 100 |
| LWB | 97 | 100 |
| RWB | 97 | 100 |
| CDM | 97 | 100 |
| CM | 106 | 109 |
| CAM | 109 | 112 |
| LM | 97 | 100 |
| RM | 97 | 100 |
| LW | 109 | 112 |
| RW | 109 | 112 |
| CF | 111 | 114 |
| ST | 115 | 118 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).