Cantona vs Cantona
| Eric Cantona 115 ST | Eric Cantona 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 128 | 140 |
| Sprint Speed | 132 | 141 |
| Shooting | ||
| Finishing | 144 | 146 |
| Shot Power | 148 | 146 |
| Long Shots | 129 | 127 |
| Volleys | 133 | 146 |
| Penalties | 108 | 105 |
| Positioning | 146 | 146 |
| Passing | ||
| Short Passing | 122 | 108 |
| Long Passing | 115 | 109 |
| Vision | 125 | 117 |
| Crossing | 109 | 109 |
| Curve | 120 | 110 |
| Free Kicks | 109 | 109 |
| Dribbling | ||
| Dribbling | 127 | 131 |
| Agility | 122 | 140 |
| Balance | 136 | 120 |
| Ball Control | 136 | 146 |
| Defending | ||
| Def. Awareness | 44 | 44 |
| Interceptions | 57 | 57 |
| Standing Tackle | 76 | 76 |
| Sliding Tackle | 60 | 60 |
| Physical | ||
| Strength | 141 | 128 |
| Jumping | 141 | 124 |
| Stamina | 87 | 87 |
| Aggression | 124 | 117 |
| Reactions | 131 | 116 |
| Heading | 145 | 127 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 97 |
| RB | 97 | 97 |
| LWB | 97 | 97 |
| RWB | 97 | 97 |
| CDM | 97 | 97 |
| CM | 106 | 106 |
| CAM | 109 | 109 |
| LM | 97 | 97 |
| RM | 97 | 97 |
| LW | 109 | 109 |
| RW | 109 | 109 |
| CF | 111 | 111 |
| ST | 115 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).