Francescoli vs Francescoli
| Enzo Francescoli 120 ST | Enzo Francescoli 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 143 |
| Sprint Speed | 144 | 120 |
| Shooting | ||
| Finishing | 152 | 146 |
| Shot Power | 149 | 144 |
| Long Shots | 144 | 126 |
| Volleys | 135 | 104 |
| Penalties | 136 | 98 |
| Positioning | 149 | 142 |
| Passing | ||
| Short Passing | 145 | 124 |
| Long Passing | 139 | 118 |
| Vision | 145 | 128 |
| Crossing | 121 | 104 |
| Curve | 145 | 117 |
| Free Kicks | 141 | 111 |
| Dribbling | ||
| Dribbling | 148 | 146 |
| Agility | 147 | 146 |
| Balance | 139 | 133 |
| Ball Control | 145 | 128 |
| Defending | ||
| Def. Awareness | 98 | 64 |
| Interceptions | 97 | 60 |
| Standing Tackle | 97 | 64 |
| Sliding Tackle | 70 | 49 |
| Physical | ||
| Strength | 130 | 97 |
| Jumping | 122 | 83 |
| Stamina | 82 | 82 |
| Aggression | 102 | 80 |
| Reactions | 150 | 146 |
| Heading | 134 | 90 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 102 | 97 |
| RB | 102 | 97 |
| LWB | 102 | 97 |
| RWB | 102 | 97 |
| CDM | 102 | 106 |
| CM | 111 | 111 |
| CAM | 114 | 115 |
| LM | 102 | 109 |
| RM | 102 | 109 |
| LW | 114 | 109 |
| RW | 114 | 109 |
| CF | 116 | 115 |
| ST | 120 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).