Fernández vs Fernández
| Enzo Fernández 119 CM | Enzo Fernández 121 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 147 |
| Sprint Speed | 138 | 137 |
| Shooting | ||
| Finishing | 130 | 127 |
| Shot Power | 145 | 147 |
| Long Shots | 144 | 144 |
| Volleys | 141 | 130 |
| Penalties | 131 | 130 |
| Positioning | 132 | 134 |
| Passing | ||
| Short Passing | 151 | 152 |
| Long Passing | 150 | 147 |
| Vision | 151 | 146 |
| Crossing | 141 | 128 |
| Curve | 143 | 134 |
| Free Kicks | 135 | 129 |
| Dribbling | ||
| Dribbling | 144 | 147 |
| Agility | 135 | 138 |
| Balance | 145 | 145 |
| Ball Control | 147 | 151 |
| Defending | ||
| Def. Awareness | 132 | 140 |
| Interceptions | 140 | 144 |
| Standing Tackle | 138 | 144 |
| Sliding Tackle | 134 | 136 |
| Physical | ||
| Strength | 128 | 138 |
| Jumping | 127 | 128 |
| Stamina | 85 | 85 |
| Aggression | 135 | 142 |
| Reactions | 147 | 152 |
| Heading | 132 | 128 |
| OVR in each position (base card) | ||
| LB | 101 | 102 |
| CB | 110 | 111 |
| RB | 101 | 102 |
| LWB | 110 | 111 |
| RWB | 110 | 111 |
| CDM | 115 | 117 |
| CM | 119 | 121 |
| CAM | 115 | 117 |
| LM | 113 | 114 |
| RM | 113 | 114 |
| LW | 101 | 102 |
| RW | 101 | 102 |
| CF | 110 | 111 |
| ST | 110 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).