Fernández vs Fernández
| Enzo Fernández 119 CM | Enzo Fernández 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 130 |
| Sprint Speed | 138 | 124 |
| Shooting | ||
| Finishing | 130 | 105 |
| Shot Power | 145 | 128 |
| Long Shots | 144 | 125 |
| Volleys | 141 | 98 |
| Penalties | 131 | 82 |
| Positioning | 132 | 103 |
| Passing | ||
| Short Passing | 151 | 145 |
| Long Passing | 150 | 128 |
| Vision | 151 | 127 |
| Crossing | 141 | 102 |
| Curve | 143 | 112 |
| Free Kicks | 135 | 105 |
| Dribbling | ||
| Dribbling | 144 | 128 |
| Agility | 135 | 121 |
| Balance | 145 | 132 |
| Ball Control | 147 | 140 |
| Defending | ||
| Def. Awareness | 132 | 118 |
| Interceptions | 140 | 138 |
| Standing Tackle | 138 | 136 |
| Sliding Tackle | 134 | 115 |
| Physical | ||
| Strength | 128 | 125 |
| Jumping | 127 | 108 |
| Stamina | 85 | 82 |
| Aggression | 135 | 122 |
| Reactions | 147 | 130 |
| Heading | 132 | 101 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 110 | 106 |
| RB | 101 | 97 |
| LWB | 110 | 106 |
| RWB | 110 | 106 |
| CDM | 115 | 111 |
| CM | 119 | 115 |
| CAM | 115 | 111 |
| LM | 113 | 109 |
| RM | 113 | 109 |
| LW | 101 | 97 |
| RW | 101 | 97 |
| CF | 110 | 106 |
| ST | 110 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).