Fernández vs Fernández
| Enzo Fernández 116 CM | Enzo Fernández 119 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 127 | 144 |
| Sprint Speed | 126 | 138 |
| Shooting | ||
| Finishing | 126 | 130 |
| Shot Power | 136 | 145 |
| Long Shots | 136 | 144 |
| Volleys | 119 | 141 |
| Penalties | 100 | 131 |
| Positioning | 116 | 132 |
| Passing | ||
| Short Passing | 140 | 151 |
| Long Passing | 141 | 150 |
| Vision | 139 | 151 |
| Crossing | 133 | 141 |
| Curve | 128 | 143 |
| Free Kicks | 113 | 135 |
| Dribbling | ||
| Dribbling | 134 | 144 |
| Agility | 122 | 135 |
| Balance | 133 | 145 |
| Ball Control | 138 | 147 |
| Defending | ||
| Def. Awareness | 114 | 132 |
| Interceptions | 121 | 140 |
| Standing Tackle | 117 | 138 |
| Sliding Tackle | 98 | 134 |
| Physical | ||
| Strength | 108 | 128 |
| Jumping | 101 | 127 |
| Stamina | 85 | 85 |
| Aggression | 123 | 135 |
| Reactions | 133 | 147 |
| Heading | 97 | 132 |
| OVR in each position (base card) | ||
| LB | 98 | 101 |
| CB | 107 | 110 |
| RB | 98 | 101 |
| LWB | 107 | 110 |
| RWB | 107 | 110 |
| CDM | 112 | 115 |
| CM | 116 | 119 |
| CAM | 112 | 115 |
| LM | 110 | 113 |
| RM | 110 | 113 |
| LW | 98 | 101 |
| RW | 98 | 101 |
| CF | 107 | 110 |
| ST | 107 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).