Fernández vs Fernández
| Enzo Fernández 116 CM | Enzo Fernández 118 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 127 | 135 |
| Sprint Speed | 126 | 136 |
| Shooting | ||
| Finishing | 126 | 125 |
| Shot Power | 136 | 138 |
| Long Shots | 136 | 146 |
| Volleys | 119 | 134 |
| Penalties | 100 | 115 |
| Positioning | 116 | 121 |
| Passing | ||
| Short Passing | 140 | 145 |
| Long Passing | 141 | 146 |
| Vision | 139 | 148 |
| Crossing | 133 | 138 |
| Curve | 128 | 136 |
| Free Kicks | 113 | 126 |
| Dribbling | ||
| Dribbling | 134 | 139 |
| Agility | 122 | 132 |
| Balance | 133 | 138 |
| Ball Control | 138 | 143 |
| Defending | ||
| Def. Awareness | 114 | 135 |
| Interceptions | 121 | 132 |
| Standing Tackle | 117 | 136 |
| Sliding Tackle | 98 | 131 |
| Physical | ||
| Strength | 108 | 113 |
| Jumping | 101 | 106 |
| Stamina | 85 | 85 |
| Aggression | 123 | 128 |
| Reactions | 133 | 138 |
| Heading | 97 | 116 |
| OVR in each position (base card) | ||
| LB | 98 | 100 |
| CB | 107 | 109 |
| RB | 98 | 100 |
| LWB | 107 | 109 |
| RWB | 107 | 109 |
| CDM | 112 | 114 |
| CM | 116 | 118 |
| CAM | 112 | 114 |
| LM | 110 | 112 |
| RM | 110 | 112 |
| LW | 98 | 100 |
| RW | 98 | 100 |
| CF | 107 | 109 |
| ST | 107 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).