Fernández vs Fernández
| Enzo Fernández 116 CM | Enzo Fernández 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 127 | 135 |
| Sprint Speed | 126 | 126 |
| Shooting | ||
| Finishing | 126 | 108 |
| Shot Power | 136 | 124 |
| Long Shots | 136 | 119 |
| Volleys | 119 | 98 |
| Penalties | 100 | 82 |
| Positioning | 116 | 101 |
| Passing | ||
| Short Passing | 140 | 140 |
| Long Passing | 141 | 118 |
| Vision | 139 | 118 |
| Crossing | 133 | 81 |
| Curve | 128 | 87 |
| Free Kicks | 113 | 105 |
| Dribbling | ||
| Dribbling | 134 | 123 |
| Agility | 122 | 115 |
| Balance | 133 | 140 |
| Ball Control | 138 | 136 |
| Defending | ||
| Def. Awareness | 114 | 116 |
| Interceptions | 121 | 143 |
| Standing Tackle | 117 | 143 |
| Sliding Tackle | 98 | 101 |
| Physical | ||
| Strength | 108 | 125 |
| Jumping | 101 | 104 |
| Stamina | 85 | 82 |
| Aggression | 123 | 125 |
| Reactions | 133 | 135 |
| Heading | 97 | 95 |
| OVR in each position (base card) | ||
| LB | 98 | 98 |
| CB | 107 | 107 |
| RB | 98 | 98 |
| LWB | 107 | 107 |
| RWB | 107 | 107 |
| CDM | 112 | 112 |
| CM | 116 | 116 |
| CAM | 112 | 112 |
| LM | 110 | 110 |
| RM | 110 | 110 |
| LW | 98 | 98 |
| RW | 98 | 98 |
| CF | 107 | 107 |
| ST | 107 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).