Valencia vs Valencia
| Enner Valencia 116 ST | Antonio Valencia 121 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 155 |
| Sprint Speed | 146 | 154 |
| Shooting | ||
| Finishing | 140 | 140 |
| Shot Power | 145 | 144 |
| Long Shots | 133 | 141 |
| Volleys | 135 | 130 |
| Penalties | 133 | 116 |
| Positioning | 140 | 134 |
| Passing | ||
| Short Passing | 123 | 147 |
| Long Passing | 115 | 146 |
| Vision | 122 | 150 |
| Crossing | 121 | 152 |
| Curve | 131 | 147 |
| Free Kicks | 128 | 116 |
| Dribbling | ||
| Dribbling | 135 | 148 |
| Agility | 145 | 144 |
| Balance | 133 | 142 |
| Ball Control | 138 | 150 |
| Defending | ||
| Def. Awareness | 68 | 132 |
| Interceptions | 64 | 130 |
| Standing Tackle | 91 | 134 |
| Sliding Tackle | 62 | 136 |
| Physical | ||
| Strength | 137 | 141 |
| Jumping | 147 | 123 |
| Stamina | 78 | 90 |
| Aggression | 134 | 135 |
| Reactions | 129 | 151 |
| Heading | 139 | 121 |
| OVR in each position (base card) | ||
| LB | 98 | 102 |
| CB | 98 | 102 |
| RB | 98 | 114 |
| LWB | 98 | 102 |
| RWB | 98 | 117 |
| CDM | 98 | 114 |
| CM | 107 | 114 |
| CAM | 110 | 114 |
| LM | 98 | 114 |
| RM | 98 | 121 |
| LW | 110 | 102 |
| RW | 110 | 117 |
| CF | 112 | 102 |
| ST | 116 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).