Endrick vs Endrick
| Endrick 116 ST | Endrick 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 146 |
| Sprint Speed | 144 | 144 |
| Shooting | ||
| Finishing | 143 | 145 |
| Shot Power | 148 | 142 |
| Long Shots | 135 | 136 |
| Volleys | 149 | 135 |
| Penalties | 81 | 101 |
| Positioning | 145 | 138 |
| Passing | ||
| Short Passing | 115 | 112 |
| Long Passing | 108 | 108 |
| Vision | 103 | 100 |
| Crossing | 70 | 85 |
| Curve | 93 | 90 |
| Free Kicks | 99 | 96 |
| Dribbling | ||
| Dribbling | 134 | 125 |
| Agility | 140 | 143 |
| Balance | 130 | 121 |
| Ball Control | 142 | 135 |
| Defending | ||
| Def. Awareness | 24 | 24 |
| Interceptions | 28 | 28 |
| Standing Tackle | 55 | 52 |
| Sliding Tackle | 39 | 39 |
| Physical | ||
| Strength | 117 | 125 |
| Jumping | 131 | 128 |
| Stamina | 75 | 74 |
| Aggression | 72 | 85 |
| Reactions | 125 | 108 |
| Heading | 117 | 114 |
| OVR in each position (base card) | ||
| LB | 98 | 97 |
| CB | 98 | 97 |
| RB | 98 | 97 |
| LWB | 98 | 97 |
| RWB | 98 | 97 |
| CDM | 98 | 97 |
| CM | 107 | 106 |
| CAM | 110 | 109 |
| LM | 98 | 97 |
| RM | 98 | 97 |
| LW | 110 | 109 |
| RW | 110 | 109 |
| CF | 112 | 111 |
| ST | 116 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).