Martínez vs Martínez
| Emiliano Martínez 116 GK | Lisandro Martínez 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 63 | 140 |
| Sprint Speed | 65 | 130 |
| Shooting | ||
| Finishing | 16 | 92 |
| Shot Power | 62 | 136 |
| Long Shots | 16 | 116 |
| Volleys | 13 | 100 |
| Penalties | 51 | 98 |
| Positioning | 12 | 130 |
| Passing | ||
| Short Passing | 103 | 125 |
| Long Passing | 103 | 135 |
| Vision | 93 | 130 |
| Crossing | 45 | 133 |
| Curve | 24 | 122 |
| Free Kicks | 40 | 110 |
| Dribbling | ||
| Dribbling | 51 | 137 |
| Agility | 116 | 137 |
| Balance | 103 | 141 |
| Ball Control | 103 | 141 |
| Defending | ||
| Def. Awareness | 48 | 147 |
| Interceptions | 44 | 148 |
| Standing Tackle | 43 | 150 |
| Sliding Tackle | 46 | 154 |
| Physical | ||
| Strength | 118 | 140 |
| Jumping | 141 | 144 |
| Stamina | 40 | 73 |
| Aggression | 65 | 154 |
| Reactions | 146 | 142 |
| Heading | 103 | 135 |
| OVR in each position (base card) | ||
| LB | 46 | 115 |
| CB | 46 | 119 |
| RB | 46 | 115 |
| LWB | 46 | 113 |
| RWB | 46 | 113 |
| CDM | 46 | 115 |
| CM | 46 | 110 |
| CAM | 46 | 101 |
| LM | 46 | 101 |
| RM | 46 | 101 |
| LW | 46 | 101 |
| RW | 46 | 101 |
| CF | 46 | 101 |
| ST | 46 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).