Martínez vs Martínez
| Emiliano Martínez 116 GK | Alonso Martínez 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 63 | 133 |
| Sprint Speed | 65 | 132 |
| Shooting | ||
| Finishing | 16 | 135 |
| Shot Power | 62 | 132 |
| Long Shots | 16 | 114 |
| Volleys | 13 | 123 |
| Penalties | 51 | 87 |
| Positioning | 12 | 138 |
| Passing | ||
| Short Passing | 103 | 111 |
| Long Passing | 103 | 106 |
| Vision | 93 | 110 |
| Crossing | 45 | 98 |
| Curve | 24 | 89 |
| Free Kicks | 40 | 80 |
| Dribbling | ||
| Dribbling | 51 | 129 |
| Agility | 116 | 135 |
| Balance | 103 | 129 |
| Ball Control | 103 | 129 |
| Defending | ||
| Def. Awareness | 48 | 62 |
| Interceptions | 44 | 57 |
| Standing Tackle | 43 | 80 |
| Sliding Tackle | 46 | 59 |
| Physical | ||
| Strength | 118 | 110 |
| Jumping | 141 | 117 |
| Stamina | 40 | 62 |
| Aggression | 65 | 89 |
| Reactions | 146 | 118 |
| Heading | 103 | 98 |
| OVR in each position (base card) | ||
| LB | 46 | 99 |
| CB | 46 | 99 |
| RB | 46 | 99 |
| LWB | 46 | 99 |
| RWB | 46 | 99 |
| CDM | 46 | 99 |
| CM | 46 | 108 |
| CAM | 46 | 111 |
| LM | 46 | 99 |
| RM | 46 | 99 |
| LW | 46 | 111 |
| RW | 46 | 111 |
| CF | 46 | 113 |
| ST | 46 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).