Buendía vs Buendía
| Emiliano Buendía 118 CAM | Emiliano Buendía 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 140 |
| Sprint Speed | 136 | 131 |
| Shooting | ||
| Finishing | 143 | 138 |
| Shot Power | 146 | 142 |
| Long Shots | 127 | 125 |
| Volleys | 110 | 93 |
| Penalties | 91 | 85 |
| Positioning | 136 | 131 |
| Passing | ||
| Short Passing | 131 | 127 |
| Long Passing | 127 | 124 |
| Vision | 136 | 131 |
| Crossing | 122 | 109 |
| Curve | 125 | 112 |
| Free Kicks | 120 | 122 |
| Dribbling | ||
| Dribbling | 148 | 143 |
| Agility | 142 | 137 |
| Balance | 147 | 140 |
| Ball Control | 131 | 126 |
| Defending | ||
| Def. Awareness | 109 | 93 |
| Interceptions | 99 | 89 |
| Standing Tackle | 111 | 97 |
| Sliding Tackle | 84 | 72 |
| Physical | ||
| Strength | 107 | 105 |
| Jumping | 107 | 88 |
| Stamina | 72 | 72 |
| Aggression | 122 | 110 |
| Reactions | 145 | 141 |
| Heading | 108 | 95 |
| OVR in each position (base card) | ||
| LB | 100 | 97 |
| CB | 100 | 97 |
| RB | 100 | 97 |
| LWB | 100 | 97 |
| RWB | 100 | 97 |
| CDM | 109 | 106 |
| CM | 114 | 111 |
| CAM | 118 | 115 |
| LM | 112 | 109 |
| RM | 112 | 109 |
| LW | 112 | 109 |
| RW | 112 | 109 |
| CF | 118 | 115 |
| ST | 112 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).