Buendía vs Buendía
| Emiliano Buendía 115 CAM | Emiliano Buendía 118 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 144 |
| Sprint Speed | 131 | 136 |
| Shooting | ||
| Finishing | 138 | 143 |
| Shot Power | 142 | 146 |
| Long Shots | 125 | 127 |
| Volleys | 93 | 110 |
| Penalties | 85 | 91 |
| Positioning | 131 | 136 |
| Passing | ||
| Short Passing | 127 | 131 |
| Long Passing | 124 | 127 |
| Vision | 131 | 136 |
| Crossing | 109 | 122 |
| Curve | 112 | 125 |
| Free Kicks | 122 | 120 |
| Dribbling | ||
| Dribbling | 143 | 148 |
| Agility | 137 | 142 |
| Balance | 140 | 147 |
| Ball Control | 126 | 131 |
| Defending | ||
| Def. Awareness | 93 | 109 |
| Interceptions | 89 | 99 |
| Standing Tackle | 97 | 111 |
| Sliding Tackle | 72 | 84 |
| Physical | ||
| Strength | 105 | 107 |
| Jumping | 88 | 107 |
| Stamina | 72 | 72 |
| Aggression | 110 | 122 |
| Reactions | 141 | 145 |
| Heading | 95 | 108 |
| OVR in each position (base card) | ||
| LB | 97 | 100 |
| CB | 97 | 100 |
| RB | 97 | 100 |
| LWB | 97 | 100 |
| RWB | 97 | 100 |
| CDM | 106 | 109 |
| CM | 111 | 114 |
| CAM | 115 | 118 |
| LM | 109 | 112 |
| RM | 109 | 112 |
| LW | 109 | 112 |
| RW | 109 | 112 |
| CF | 115 | 118 |
| ST | 109 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).