Just vs Just
| Elijah Just 115 CAM | Elijah Just 118 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 151 |
| Sprint Speed | 123 | 147 |
| Shooting | ||
| Finishing | 126 | 146 |
| Shot Power | 125 | 133 |
| Long Shots | 115 | 142 |
| Volleys | 94 | 136 |
| Penalties | 74 | 95 |
| Positioning | 123 | 132 |
| Passing | ||
| Short Passing | 106 | 117 |
| Long Passing | 103 | 110 |
| Vision | 107 | 125 |
| Crossing | 99 | 123 |
| Curve | 105 | 131 |
| Free Kicks | 93 | 115 |
| Dribbling | ||
| Dribbling | 126 | 142 |
| Agility | 135 | 151 |
| Balance | 135 | 148 |
| Ball Control | 110 | 137 |
| Defending | ||
| Def. Awareness | 86 | 65 |
| Interceptions | 77 | 65 |
| Standing Tackle | 86 | 83 |
| Sliding Tackle | 66 | 79 |
| Physical | ||
| Strength | 93 | 106 |
| Jumping | 81 | 117 |
| Stamina | 72 | 73 |
| Aggression | 84 | 105 |
| Reactions | 120 | 133 |
| Heading | 64 | 99 |
| OVR in each position (base card) | ||
| LB | 97 | 100 |
| CB | 97 | 100 |
| RB | 97 | 100 |
| LWB | 97 | 112 |
| RWB | 97 | 100 |
| CDM | 106 | 100 |
| CM | 111 | 100 |
| CAM | 115 | 112 |
| LM | 109 | 114 |
| RM | 109 | 100 |
| LW | 109 | 118 |
| RW | 109 | 112 |
| CF | 115 | 112 |
| ST | 109 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).